FRISCHE LAUNCHES
Frische Launches
Echtzeit-Token-Geburten auf Solana Bonding Curves, Base Clankern und frischen Pools
⌕
$BwS48spump.fun
$0.000003414THIN
BigWins+16.3%
LP: $4.7KMCap: $3.41K
$KAVANTISSA52sjupiter
$0.000002087THIN
The Elephant King
LP: $2.09KMCap: $2.09K
$PUMP58smet-dbc
-249x DEV
PUMP
$$CCOW1mpump.fun
$0.0000007412125x DEV
cat cow-62.9%
LP: $797.32MCap: $741.19
$KONASU1mpump.fun
$0.00000309THIN
KONASU
LP: $3.32KMCap: $3.09K
$DOOYET1mpump.fun
$0.0000020298x DEV
Doomed Yeti-30.9%
LP: $2.5KMCap: $2.03K
$Goose1mpump.fun
$0.00000329270x DEV
Golden Goose-40.6%
LP: $3.4KMCap: $3.29K
$BEN1mpump.fun
$0.000002982
BEN COIN+1.3%
LP: $3.17KMCap: $2.98K
$teslaroad1mpump.fun
$0.00000291836x DEV
tesla roadster
LP: $3.13KMCap: $2.92K
$FUMP1mpump.fun
$0.00000137450x DEV
Fump-61.5%
LP: $1.46KMCap: $1.37K
$HAPPY1mpump.fun
$0.000002985THIN
The Happy Song-3.8%
LP: $3.17KMCap: $2.98K
$Kavantissa1mmet-dbc
$0.00003634
The Elephant King+9.0%
LP: $1.24KMCap: $36.34K
$Yasukuni1mpump.fun
$0.00000300417x DEV
Yasukuni Shrine+0.8%
LP: $3.19KMCap: $3K
$MAG71mmet-dbc
$0.0000510965x DEV
Magnificent 7+33.0%
LP: $1.11KMCap: $51.09K
$NUTTERS1mpump.fun
-565x DEV
Justice for Nutters
$SOLPASTE1mpump.fun
$0.0000032066x DEV
SOLPASTE
LP: $3.13KMCap: $3.21K
$⬆️1mpump.fun
-THIN
UP
$Anthropic1mpump.fun
$0.000001278153x DEV
Anthropic-56.3%
LP: $1.57KMCap: $1.28K
$NULL1mpump.fun
-565x DEV
NULLPROOF
$TEST1mpump.fun
-29x DEV
TEST
$TEST1mpump.fun
$0.0000030938x DEV
TEST-0.0%
LP: $3.32KMCap: $3.09K
$NULL1mpump.fun
$0.000007737
NULLPROOF-10.4%
LP: $5.11KMCap: $7.74K
$kisscat1mpump.fun
$0.0000029598x DEV
kisscat-24.4%
LP: $3.13KMCap: $2.96K
$NUTTERS1mpump.fun
$0.00000323410x DEV
Justice for Nutters-38.5%
LP: $3.36KMCap: $3.23K
$RS1mpump.fun
-29x DEV
Rocket science
$RS1mpump.fun
-109x DEV
Rocket science
$Nakama1mpump.fun
$0.000003063THIN
The Nakama-19.0%
LP: $3.21KMCap: $3.06K
$Goose1mpump.fun
-564x DEV
Golden Goose
$Goose1mpump.fun
$0.000004019567x DEV
Golden Goose-43.3%
LP: $3.77KMCap: $4.02K
$Babyking1mpump.fun
$0.000003246THIN
The Baby King-0.0%
LP: $3.23KMCap: $3.25K
$BSNL2mbsc
$0.001509
BSNLSOL+0.0%
LP: $2.12MCap: $150.89
$USD𖼊2meth
$0.9943
USD𖼊-0.0%
LP: $0.05MCap: $994.1M
$币安联盟3mbsc
$0.000101
币安联盟+0.5%
LP: $40.26KMCap: $20.28K
$NOOK3meth
$0.000004994
Nookleus+0.0%
LP: $4.99KMCap: $4.99K
$BSCPD3mbsc
$0.5976
BSCPD+0.0%
LP: $338.19KMCap: $59.76M
$COVENANT3mbsc
$0.000003221
Covenant x402+0.0%
LP: $2.58KMCap: $3.22K
$banana4mbsc
$0.000005674
Binance is yellow+9.0%
LP: $0.36MCap: $5.67K
$TRYCASINO4mbsc
$0.000003221
FOMO CASINO+0.0%
LP: $2.58KMCap: $3.22K
$Panda5meth
$0.0768
Panda Ai+0.0%
LP: $2.09MCap: $8.53M
$POP5mbsc
$0.000435
Zypher Token-1.1%
LP: $1.49KMCap: $626.11K
$Nakama6mbsc
$0.000003221
The Nakama+0.0%
LP: $2.58KMCap: $3.22K
$$EBT6meth
$0.000000005132
EarnBIT+0.0%
LP: $9.71KMCap: $5.13K
$SPGI6meth
$0.00000000001188
S&P Global Inc.+33.8%
LP: $14.3KMCap: $8.42K
$JFF6meth
$0.00000000001064
Jupiter Frog Federation+30.9%
LP: $14.48KMCap: $8.29K
$Minomr6mbsc
$0.000003218
Minomr+0.0%
LP: $2.57KMCap: $3.22K
$DNA6mbsc
$0.2903
DE NEO AGENT+0.0%
LP: $571.4MCap: $37.74M
$BAD6mbsc
$0.00033
Bad Club+97.2%
LP: $102.04KMCap: $329.88K
$喜羊羊7mbsc
$0.00007093
喜羊羊+177.3%
LP: $18.47KMCap: $70.93K
$banana7mbsc
$0.00007327
Binance is yellow+228.5%
LP: $16.15KMCap: $73.98K
$FLIP7mbsc
$0.0000000002007
Flip (useflip.io)+7.8%
LP: $38.06KMCap: $20.07K
$dog7mbsc
$0.00000322
dog in a cats world+0.0%
LP: $2.58KMCap: $3.22K
$CHT7mbsc
$0.000727
ChatCore+29.9%
LP: $12.64KMCap: $7.27K
$爆爆和8mbsc
$0.00002862
爆爆和笨笨+6.4%
LP: $0MCap: $27.22K
$Bicasso8mbsc
$0.000133
BinanceBicasso+466.0%
LP: $21.71KMCap: $133.33K
$CHIP8mbsc
$0.000303
Chip+120.4%
LP: $85.6KMCap: $303.47K
$RIFT10meth
$0.000004992
riftsysdotapp+0.0%
LP: $4.99KMCap: $4.99K
$QKFD15meth
$0.000002031
Quackenfield Group+609.4%
LP: $5.28KMCap: $6.91K
$TEST16meth
$0.000003306
Test+0.4%
LP: $3.32KMCap: $3.31K
$QMOTE18meth
$0.000004996
MOTETH+0.0%
LP: $4.99KMCap: $5K
$AURA19meth
$0.000004245
Aura Coin 404+3.7%
LP: $4.09KMCap: $4.25K
$VFX22mclanker
$0.0000002435
VFX Token Protocol
$VFX22mclanker
$0.0000002435
VFX Token
$TEST24meth
$0.000003963
Test+0.4%
LP: $3.97KMCap: $3.96K
$Paper29mclanker
$0.0000000000002425
Papertrade
$$PMKS33meth
$0.000000001649
Pumpkinsby & Sons-98.8%
LP: $0MCap: $11.38
$KONASU35meth
$0.000003937
Konasu-6.0%
LP: $4.18KMCap: $3.94K
$RISE38meth
$0.00006216
Moon mascot+205.9%
LP: $62.84KMCap: $62.16K
$TEST38meth
$0.000005021
Test-0.2%
MCap: $5.02K
$茄子だ43meth
$0.000008948
EGGPLANT+107.2%
LP: $4.89KMCap: $8.95K
$ PYR48mclanker
$0.0000002425
Vulcan Forged
$ GP51mclanker
$0.0000002425
Graphite Protocol
$PUMP53meth
$0.000005
Pumpfun+0.0%
LP: $4.99KMCap: $5K
$AXM53mclanker
$0.0000002425
Axiome
$GROKLET54meth
$0.001458
GROKLET+58333.4%
LP: $1.94MCap: $1.46M
$$RING.L56meth
$0.00000000393
Ring of 100x-98.3%
LP: $0MCap: $16.5
$PMG59mclanker
$0.0000002426
Pomerium
$QNT1hclanker
$0.0000002426
Quant
$NSF1hclanker
$0.000246
Network School Farcaster
$COBIE2hclanker
$0.0000002437
coinbase girl Protocol
$COBIE2hclanker
$0.0000002437
coinbase girl
$BZRO2hclanker
$0.00
BASE ZERO
$YESFI3hclanker
$0.0000002424
YesFi
$ AGT3hclanker
$0.0000002424
Alaya Governance Token
$ICNT3hclanker
$0.0000002424
Impossible Cloud Network
$CHIP3hclanker
$0.00
Chip AI
$AKT4hclanker
$0.0000002425
Akash Network
$XRP4hclanker
$0.0000002424
XRP
$CLANKERV24hclanker
$0.0000002424
Clanker V2 (CLANKERV2)
$ LVN4hclanker
$0.0000002424
Levana Protocol
| # | Meme-Coin | Preis | Alter | Risiko-Schild | LP | MCap | 24h | Vertrag |
|---|---|---|---|---|---|---|---|---|
| 1 | Bw BigWins$BwS SOLpump.fun | $0.000003414 | 49s | THIN | $4.7K | $3.41K | 16.29% | |
| 2 | KA The Elephant King$KAVANTISSA SOLjupiter | $0.000002087 | 53s | THIN | $2.09K | $2.09K | - | |
| 3 | PU PUMP$PUMP SOLmet-dbc | - | 59s | 249x DEV | - | - | - | |
| 4 | cat cow$$CCOW SOLpump.fun | $0.0000007412 | 1m | 125x DEV | $797.32 | $741.19 | 62.95% | |
| 5 | KO KONASU$KONASU SOLpump.fun | $0.00000309 | 1m | THIN | $3.32K | $3.09K | - | |
| 6 | Doomed Yeti$DOOYET SOLpump.fun | $0.000002029 | 1m | 8x DEV | $2.5K | $2.03K | 30.92% | |
| 7 | Golden Goose$Goose SOLpump.fun | $0.000003292 | 1m | 70x DEV | $3.4K | $3.29K | 40.62% | |
| 8 | BE BEN COIN$BEN SOLpump.fun | $0.000002982 | 1m | $3.17K | $2.98K | 1.32% | ||
| 9 | te tesla roadster $teslaroad SOLpump.fun | $0.000002918 | 1m | 36x DEV | $3.13K | $2.92K | - | |
| 10 | Fump$FUMP SOLpump.fun | $0.000001374 | 1m | 50x DEV | $1.46K | $1.37K | 61.47% | |
| 11 | HA The Happy Song$HAPPY SOLpump.fun | $0.000002985 | 1m | THIN | $3.17K | $2.98K | 3.82% | |
| 12 | Ka The Elephant King$Kavantissa SOLmet-dbc | $0.00003634 | 1m | $1.24K | $36.34K | 9.02% | ||
| 13 | Ya Yasukuni Shrine$Yasukuni SOLpump.fun | $0.000003004 | 1m | 17x DEV | $3.19K | $3K | 0.81% | |
| 14 | MA Magnificent 7$MAG7 SOLmet-dbc | $0.00005109 | 1m | 65x DEV | $1.11K | $51.09K | 32.98% | |
| 15 | Justice for Nutters$NUTTERS SOLpump.fun | - | 1m | 565x DEV | - | - | - | |
| 16 | SOLPASTE$SOLPASTE SOLpump.fun | $0.000003206 | 1m | 6x DEV | $3.13K | $3.21K | - | |
| 17 | ⬆️ UP$⬆️ SOLpump.fun | - | 1m | THIN | - | - | - | |
| 18 | An Anthropic$Anthropic SOLpump.fun | $0.000001278 | 1m | 153x DEV | $1.57K | $1.28K | 56.29% | |
| 19 | NULLPROOF$NULL SOLpump.fun | - | 1m | 565x DEV | - | - | - | |
| 20 | TE TEST$TEST SOLpump.fun | - | 1m | 29x DEV | - | - | - | |
| 21 | TEST$TEST SOLpump.fun | $0.00000309 | 1m | 38x DEV | $3.32K | $3.09K | 0.00% | |
| 22 | NULLPROOF$NULL SOLpump.fun | $0.000007737 | 1m | $5.11K | $7.74K | 10.37% | ||
| 23 | kisscat$kisscat SOLpump.fun | $0.000002959 | 1m | 8x DEV | $3.13K | $2.96K | 24.43% | |
| 24 | NU Justice for Nutters$NUTTERS SOLpump.fun | $0.000003234 | 1m | 10x DEV | $3.36K | $3.23K | 38.48% | |
| 25 | Rocket science$RS SOLpump.fun | - | 1m | 29x DEV | - | - | - | |
| 26 | RS Rocket science$RS SOLpump.fun | - | 1m | 109x DEV | - | - | - | |
| 27 | Na The Nakama$Nakama SOLpump.fun | $0.000003063 | 1m | THIN | $3.21K | $3.06K | 18.97% | |
| 28 | Golden Goose$Goose SOLpump.fun | - | 1m | 564x DEV | - | - | - | |
| 29 | Golden Goose$Goose SOLpump.fun | $0.000004019 | 1m | 567x DEV | $3.77K | $4.02K | 43.31% | |
| 30 | Ba The Baby King$Babyking SOLpump.fun | $0.000003246 | 1m | THIN | $3.23K | $3.25K | 0.00% | |
| 31 | BS BSNLSOL$BSNL BSCbsc | $0.001509 | 2m | $2.12 | $150.89 | 0.00% | ||
| 32 | US USD𖼊$USD𖼊 ETHeth | $0.9943 | 2m | $0.05 | $994.1M | 0.03% | ||
| 33 | 币安 币安联盟$币安联盟 BSCbsc | $0.000101 | 3m | $40.26K | $20.28K | 0.51% | ||
| 34 | NO Nookleus$NOOK ETHeth | $0.000004994 | 3m | $4.99K | $4.99K | 0.00% | ||
| 35 | BS BSCPD$BSCPD BSCbsc | $0.5976 | 3m | $338.19K | $59.76M | 0.04% | ||
| 36 | CO Covenant x402$COVENANT BSCbsc | $0.000003221 | 3m | $2.58K | $3.22K | 0.00% | ||
| 37 | ba Binance is yellow$banana BSCbsc | $0.000005674 | 4m | $0.36 | $5.67K | 8.96% | ||
| 38 | TR FOMO CASINO$TRYCASINO BSCbsc | $0.000003221 | 4m | $2.58K | $3.22K | 0.00% | ||
| 39 | Pa Panda Ai$Panda ETHeth | $0.0768 | 5m | $2.09 | $8.53M | 0.00% | ||
| 40 | Zypher Token$POP BSCbsc | $0.000435 | 5m | $1.49K | $626.11K | 1.08% | ||
| 41 | Na The Nakama$Nakama BSCbsc | $0.000003221 | 6m | $2.58K | $3.22K | 0.00% | ||
| 42 | $E EarnBIT$$EBT ETHeth | $0.000000005132 | 6m | $9.71K | $5.13K | 0.00% | ||
| 43 | SP S&P Global Inc.$SPGI ETHeth | $0.00000000001188 | 6m | $14.3K | $8.42K | 33.77% | ||
| 44 | JF Jupiter Frog Federation$JFF ETHeth | $0.00000000001064 | 6m | $14.48K | $8.29K | 30.90% | ||
| 45 | Mi Minomr$Minomr BSCbsc | $0.000003218 | 6m | $2.57K | $3.22K | 0.00% | ||
| 46 | DE NEO AGENT$DNA BSCbsc | $0.2903 | 6m | $571.4 | $37.74M | 0.00% | ||
| 47 | BA Bad Club$BAD BSCbsc | $0.00033 | 6m | $102.04K | $329.88K | 97.16% | ||
| 48 | 喜羊 喜羊羊$喜羊羊 BSCbsc | $0.00007093 | 7m | $18.47K | $70.93K | 177.27% | ||
| 49 | ba Binance is yellow$banana BSCbsc | $0.00007327 | 7m | $16.15K | $73.98K | 228.54% | ||
| 50 | FL Flip (useflip.io)$FLIP BSCbsc | $0.0000000002007 | 7m | $38.06K | $20.07K | 7.79% | ||
| 51 | do dog in a cats world$dog BSCbsc | $0.00000322 | 7m | $2.58K | $3.22K | 0.00% | ||
| 52 | CH ChatCore$CHT BSCbsc | $0.000727 | 7m | $12.64K | $7.27K | 29.89% | ||
| 53 | 爆爆 爆爆和笨笨$爆爆和 BSCbsc | $0.00002862 | 8m | $0 | $27.22K | 6.41% | ||
| 54 | Bi BinanceBicasso$Bicasso BSCbsc | $0.000133 | 8m | $21.71K | $133.33K | 465.95% | ||
| 55 | CH Chip$CHIP BSCbsc | $0.000303 | 8m | $85.6K | $303.47K | 120.38% | ||
| 56 | RI riftsysdotapp$RIFT ETHeth | $0.000004992 | 10m | $4.99K | $4.99K | 0.00% | ||
| 57 | QK Quackenfield Group$QKFD ETHeth | $0.000002031 | 15m | $5.28K | $6.91K | 609.38% | ||
| 58 | TE Test$TEST ETHeth | $0.000003306 | 16m | $3.32K | $3.31K | 0.39% | ||
| 59 | QM MOTETH$QMOTE ETHeth | $0.000004996 | 18m | $4.99K | $5K | 0.00% | ||
| 60 | AU Aura Coin 404$AURA ETHeth | $0.000004245 | 19m | $4.09K | $4.25K | 3.70% | ||
| 61 | VFX Token Protocol$VFX BASEclanker | $0.0000002435 | 22m | - | - | - | ||
| 62 | VFX Token$VFX BASEclanker | $0.0000002435 | 22m | - | - | - | ||
| 63 | TE Test$TEST ETHeth | $0.000003963 | 24m | $3.97K | $3.96K | 0.37% | ||
| 64 | Papertrade$Paper BASEclanker | $0.0000000000002425 | 29m | - | - | - | ||
| 65 | $P Pumpkinsby & Sons$$PMKS ETHeth | $0.000000001649 | 33m | $0 | $11.38 | 98.83% | ||
| 66 | KO Konasu$KONASU ETHeth | $0.000003937 | 35m | $4.18K | $3.94K | 5.98% | ||
| 67 | RI Moon mascot$RISE ETHeth | $0.00006216 | 38m | $62.84K | $62.16K | 205.91% | ||
| 68 | TE Test$TEST ETHeth | $0.000005021 | 38m | - | $5.02K | 0.19% | ||
| 69 | 茄子 EGGPLANT$茄子だ ETHeth | $0.000008948 | 43m | $4.89K | $8.95K | 107.15% | ||
| 70 | Vulcan Forged$ PYR BASEclanker | $0.0000002425 | 48m | - | - | - | ||
| 71 | Graphite Protocol$ GP BASEclanker | $0.0000002425 | 51m | - | - | - | ||
| 72 | PU Pumpfun$PUMP ETHeth | $0.000005 | 53m | $4.99K | $5K | 0.00% | ||
| 73 | Axiome$AXM BASEclanker | $0.0000002425 | 53m | - | - | - | ||
| 74 | GR GROKLET$GROKLET ETHeth | $0.001458 | 54m | $1.94 | $1.46M | 58333.36% | ||
| 75 | $R Ring of 100x$$RING.L ETHeth | $0.00000000393 | 56m | $0 | $16.5 | 98.31% | ||
| 76 | Pomerium$PMG BASEclanker | $0.0000002426 | 59m | - | - | - | ||
| 77 | Quant $QNT BASEclanker | $0.0000002426 | 1h | - | - | - | ||
| 78 | Network School Farcaster$NSF BASEclanker | $0.000246 | 1h | - | - | - | ||
| 79 | coinbase girl Protocol$COBIE BASEclanker | $0.0000002437 | 2h | - | - | - | ||
| 80 | coinbase girl$COBIE BASEclanker | $0.0000002437 | 2h | - | - | - | ||
| 81 | BASE ZERO$BZRO BASEclanker | $0.00 | 2h | - | - | - | ||
| 82 | YesFi$YESFI BASEclanker | $0.0000002424 | 3h | - | - | - | ||
| 83 | Alaya Governance Token $ AGT BASEclanker | $0.0000002424 | 3h | - | - | - | ||
| 84 | Impossible Cloud Network$ICNT BASEclanker | $0.0000002424 | 3h | - | - | - | ||
| 85 | Chip AI$CHIP BASEclanker | $0.00 | 3h | - | - | - | ||
| 86 | Akash Network $AKT BASEclanker | $0.0000002425 | 4h | - | - | - | ||
| 87 | XRP$XRP BASEclanker | $0.0000002424 | 4h | - | - | - | ||
| 88 | Clanker V2 (CLANKERV2)$CLANKERV2 BASEclanker | $0.0000002424 | 4h | - | - | - | ||
| 89 | Levana Protocol $ LVN BASEclanker | $0.0000002424 | 4h | - | - | - |



BASE